Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
![]() Click to view airport diagram in a new window. (PDF) |
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
02 | 26 | 3500 | 3500 | 3500 | - | - | - | - |
09 | 90 | 5001 | 5001 | 5001 | - | - | - | - |
16 | 157 | 4634 | 4634 | 4395 | IBVY | 110.500 | 157 | |
20 | 206 | 3500 | 3500 | 3500 | - | - | - | - |
27 | 270 | 5001 | 5001 | 4811 | - | - | - | - |
34 | 337 | 4634 | 4634 | 4634 | - | - | - | - |
KBVY Charts
All charts in a single ZIP file: KBVY_charts.zip
|
|
|
|
||
Minimums: |