KBOS 170554Z 24005KT 10SM CLR 17/14 A3007 RMK AO2 SLP182 T01670139 10178 20167 51001
KMHT 170553Z 33004KT 10SM SCT250 16/11 A3007 RMK AO2 SLP192 T01610111 10239 20161 51005
KPVD 170551Z AUTO 22003KT 10SM CLR 15/13 A3008 RMK AO2 SLP185 T01500128 10194 20150 58002
KBDL 170551Z 00000KT 10SM SCT250 14/12 A3007 RMK AO2 SLP183 T01390122 10228 20139 53003
KALB 170551Z 00000KT 10SM FEW250 14/11 A3009 RMK AO2 SLP188 T01440106 10228 20139 51005
KSYR 170554Z 12003KT 10SM FEW210 BKN270 14/12 A3005 RMK AO2 SLP173 60000 T01390122 10200 20139 58003 $
KBTV 170554Z 00000KT 10SM CLR 12/09 A3009 RMK AO2 SLP188 T01170094 10206 20117 58001
KBGR 170553Z 00000KT 10SM CLR 12/09 A3008 RMK AO2 SLP183 T01170089 10189 20111 52011
KPWM 170551Z AUTO 00000KT 10SM CLR 14/11 A3007 RMK AO2 SLP183 T01390111 10189 20133 50005
KACK 170553Z AUTO 29005KT 10SM CLR 15/12 A3007 RMK AO2 SLP182 T01500117 10156 20122 50002
*NOTE: Weather is from VATSIM servers and is not for real world use.