Boston ARTCC Roster
Active roster: 78 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates vZBW controlling privileges not yet aligned with VATSIM rating
Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
May work any position designated inside this color box.
May work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
|
Name | CID | Rating | Certifications | ||||
Abney, Jackson (AY) | 1396501 | Observer | |||||
Alberti, Peter (AI) | 1394865 | Observer | |||||
Allen, Madison (AN) | 1373442 | Student 1 | DEL | GND | |||
Barrett, Brandon (BT) | 1181029 | Controller* | DEL | GND | TWR | APP | |
Bartels, Matthew (MT) | 863645 | Senior Controller | DEL | GND | TWR | APP | CTR |
Bergna, Brandon (BG) | 1299902 | Mentor | DEL | GND | TWR | APP | |
Bruno, Camden (BN) | 1253785 | Air Traffic Manager | DEL | GND | TWR | APP | CTR |
Carlson, Ross (CN) | 887155 | Supervisor | DEL | GND | TWR | APP | CTR |
Cepeda, Emil (CD) | 1306198 | Observer | |||||
Cirulli, Austin (RQ) | 1115315 | Student 1 | DEL | GND | |||
Connelly, Nicholas (CY) | 1394586 | Observer | |||||
Cook, Benjamin (CK) | 1322897 | Student 1 | DEL | GND | |||
Covino, Vinnie (CV) | 1062307 | Student 2 | DEL | GND | TWR | ||
Curtin, Patrick (CI) | 1343534 | Observer | |||||
Desfosse, Don (DO) | 1035677 | Supervisor | DEL | GND | TWR | APP | CTR |
Doyle, Sean (DY) | 1333794 | Student 2 | DEL | GND | TWR | ||
Dube, Francis (DB) | 1093141 | Controller | DEL | GND | TWR | APP | CTR |
Dudley, Benjamin (DL) | 1210808 | Student 2 | DEL | GND | TWR | ||
Frost, Nathan (FT) | 815273 | Controller* | DEL | GND | TWR | ||
Gilson, Matthew (GO) | 1223952 | Student 1 | DEL | GND | |||
Gordon, Michael (GN) | 1267106 | Student 2 | DEL | GND | TWR | ||
Grochowalski, Oscar (GI) | 1368323 | Observer | |||||
Guisbond, William (GD) | 1350891 | Student 3 | DEL | GND | TWR | APP | |
Hajian, Krikor (HI) | 1283146 | Events Coordinator | DEL | GND | TWR | APP | CTR |
Hansson, Arvid (HO) | 1162891 | Mentor | DEL | GND | TWR | APP | CTR |
Name | CID | Rating | Certifications | ||||
Idler, Brandon (IR) | 1328830 | Student 3 | DEL | GND | TWR | APP | |
Kalra, Dhruv (DK) | 878508 | Supervisor | DEL | GND | TWR | APP | CTR |
Katz, Philip (KZ) | 1200203 | Controller | DEL | GND | TWR | APP | CTR |
Kennerly, Alexander (KE) | 1304758 | Student 1* | |||||
Keshavarzi, Shahriar (KI) | 1371944 | Student 1 | DEL | GND | |||
Kofman, Daniel (KA) | 1202371 | Student 3 | DEL | GND | TWR | APP | |
Kruse, Jakob (JK) | 1309208 | Controller* | DEL | GND | TWR | APP | CTR |
Kukral, Austin (KL) | 1289967 | Student 1 | DEL | GND | |||
Liberman, Alec (LN) | 1275800 | Controller | DEL | GND | TWR | APP | CTR |
Logan, Hunter (LG) | 1236468 | Student 1 | DEL | GND | |||
Lovelace, Jamsheed (LE) | 1052572 | Mentor | DEL | GND | TWR | APP | CTR |
Lutz, Sam (LT) | 1270651 | Student 1 | DEL | GND | |||
Maheras, Peter (MH) | 1373606 | Observer | |||||
Marcoux, Noah (MX) | 1354988 | Student 1 | DEL | GND | |||
Marshall, Joshua (JA) | 1326742 | Student 3 | DEL | GND | TWR | APP | |
Miller, Andrew (AM) | 1160927 | Mentor | DEL | GND | TWR | APP | |
Miller, Matthew (MR) | 1120544 | Controller | DEL | GND | TWR | APP | CTR |
Miralbes, Miquel (MB) | 1396153 | Observer | |||||
Moyer, Christopher (MO) | 1355171 | Student 1 | DEL | GND | |||
Mund-Hoym, Michael (MM) | 1038942 | Supervisor* | DEL | GND | TWR | APP | |
Nguyen, Daniel (NN) | 1392703 | Observer | |||||
Oines, Nathan (NO) | 1307008 | Student 3 | DEL | GND | TWR | APP | |
Olmstead, Christopher (CO) | 1182002 | Facilities Engineer | DEL | GND | TWR | APP | CTR |
Partridge, Erik (PG) | 1256391 | Controller | DEL | GND | TWR | APP | CTR |
Peng, Hao (PH) | 1296545 | Observer | |||||
Name | CID | Rating | Certifications | ||||
Perrone, Dan (PN) | 1331005 | Student 3 | DEL | GND | TWR | APP | |
Petrikas, Alex (AP) | 1321180 | Student 1 | DEL | GND | |||
Pistoftzian, Stellios (PA) | 1203735 | Student 1 | DEL | GND | |||
Ploch, Zac (ZP) | 1326969 | Mentor | DEL | GND | TWR | APP | |
Proctor, Tristan (PR) | 1165032 | Student 1 | DEL | GND | |||
Puzdrowski, Szymon (PI) | 1216832 | Webmaster | DEL | GND | TWR | ||
Raabe, Chris (RB) | 1327540 | Mentor | DEL | GND | TWR | APP | |
Reed, Nicholas (NW) | 925096 | Supervisor | DEL | GND | TWR | APP | CTR |
Reiter, Evan (RT) | 1314720 | Training Administrator | DEL | GND | TWR | APP | CTR |
Rhodes, Jackson (RO) | 1310532 | Student 1 | DEL | GND | |||
Robertson, Scott (RN) | 1353984 | Student 1 | DEL | GND | |||
Rosenquist, Kyle (RS) | 994904 | Instructor | DEL | GND | TWR | APP | CTR |
Russell, Jarrett (RL) | 1395300 | Observer | |||||
Saminston, Sam (SS) | 1287613 | Student 2 | DEL | GND | TWR | ||
Schwartz, Eli (SZ) | 1315933 | Student 1 | DEL | GND | |||
Shannon, Riley (SO) | 1263018 | Student 1 | DEL | GND | |||
Stark, Robert (SR) | 1165727 | Student 3 | DEL | GND | TWR | APP | |
Suliveres, Franklyn (SV) | 882230 | Student 2* | |||||
Taylor, Chris (TR) | 1379654 | Student 1 | DEL | GND | |||
Valentine, Jeremy (JV) | 1326740 | Instructor | DEL | GND | TWR | APP | CTR |
van Voorst, Ramon (VT) | 1300515 | Student 3 | DEL | GND | TWR | APP | |
VanHoven, Shane (SQ) | 1198462 | Controller* | DEL | GND | TWR | APP | |
Vento, Derek (VO) | 1063331 | Controller* | DEL | GND | TWR | APP | |
Weinberg, Justin (WG) | 1321875 | Student 2 | DEL | GND | TWR | ||
Whitten, Clifton (WN) | 1053496 | Deputy ATM | DEL | GND | TWR | APP | |
Name | CID | Rating | Certifications | ||||
Wygel, Barry (WL) | 1332642 | Student 3 | DEL | GND | TWR | APP | |
Young, Daniel (YG) | 1390480 | Observer | |||||
Yuen, James (YN) | 1258430 | Student 3 | DEL | GND | TWR | APP | |
Leave of Absence roster: 12 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates vZBW controlling privileges not yet aligned with VATSIM rating
Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
May work any position designated inside this color box.
May work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
|
Name | CID | Rating | Certifications | ||||
Bush, Jacob (BH) | 1047142 | Controller | DEL | GND | TWR | APP | CTR |
Gilbert, Jack (GT) | 812224 | Controller* | DEL | GND | TWR | APP | |
Guerrette, Tom (TG) | 1131639 | Student 2 | DEL | GND | TWR | ||
Kalker, Pete (KR) | 811752 | Senior Controller | DEL | GND | TWR | APP | CTR |
Mauro, Chris (CM) | 989429 | Controller | DEL | GND | TWR | APP | CTR |
Moody, Kevin (KK) | 1097238 | Controller | DEL | GND | TWR | APP | CTR |
Muniz, Ernesto (EM) | 1328635 | Student 1 | DEL | GND | |||
Pascoe, Dave (PE) | 824425 | Senior Controller | DEL | GND | TWR | APP | CTR |
Spencer, Matthew (SP) | 1088911 | Controller | DEL | GND | TWR | APP | CTR |
St John, Wayne (SJ) | 1041890 | Controller | DEL | GND | TWR | APP | CTR |
Willey, Mike (WY) | 1134052 | Controller | DEL | GND | TWR | APP | CTR |
Zayas, Alexander (ZS) | 852099 | Senior Controller | DEL | GND | TWR | APP | CTR |