Boston ARTCC Roster
Active roster: 74 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates compliance with rating per VATSIM Global Ratings Policy
(Click boxes
below for certification descriptions.) |
||||
| Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
|
May work any position designated inside this color box.
May
work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box. |
| Name | CID | Rating | Certifications | ||||
| Alusik, John (AK) | 1005094 | Controller* | DEL | GND | TWR | APP | CTR |
| Armstrong, Chris (AG) | 862712 | Student 1* | DEL | GND | |||
| Barcia, Salvatore (BA) | 1055319 | Student 3* | DEL | GND | TWR | APP | |
| Bertolini, Michael (BI) | 997868 | Controller | |||||
| Boivin, Zachary (ZB) | 1158269 | Observer* | |||||
| Bonneau, Richard (BU) | 1029885 | Deputy ATM* | DEL | GND | TWR | APP | |
| Buchanan, Aaron (BN) | 878102 | Student 3 | |||||
| Buonanducci, Glenn (BC) | 1084837 | Student 2* | DEL | GND | TWR | ||
| Bush, Jacob (BH) | 1047142 | Mentor* | DEL | GND | TWR | APP | CTR |
| Byrne, Paul (PB) | 816289 | Instructor* | DEL | GND | TWR | APP | CTR |
| Carlson, Ross (CN) | 887155 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Carter, Brandon (CR) | 1161346 | Student 1* | DEL | GND | |||
| Catalfamo, Michael (CO) | 875749 | Instructor* | DEL | GND | TWR | APP | CTR |
| Corcoran, Michael (MB) | 1093752 | Student 3 | DEL | GND | TWR | ||
| Crawford, Scott (CD) | 1132169 | Student 2* | DEL | GND | TWR | ||
| den Hartog, Hendrik (HH) | 816817 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Desfosse, Don (DO) | 1035677 | Air Traffic Manager* | DEL | GND | TWR | APP | CTR |
| Detmold, Michael (DD) | 968458 | Controller* | DEL | GND | TWR | APP | CTR |
| Dube, Francis (DB) | 1093141 | Student 3* | DEL | GND | TWR | APP | |
| Enright, Tim (ET) | 1143055 | Student 1* | DEL | GND | |||
| Everette, Dan (EE) | 856101 | Instructor* | DEL | GND | TWR | APP | CTR |
| Ferry, Tom (TF) | 942166 | Senior Controller* | DEL | GND | TWR | APP | |
| Fishman, Michael (FM) | 987045 | Observer* | |||||
| Flynn, Ryan (FY) | 939022 | Student 3 | DEL | GND | TWR | ||
| Gallagher, Kyle (GA) | 1066073 | Controller* | DEL | GND | TWR | APP | |
| Name | CID | Rating | Certifications | ||||
| Gilbert, Jack (GT) | 812224 | Controller* | DEL | GND | TWR | APP | CTR |
| Glidden, Edward (GN) | 1166740 | Observer* | |||||
| Gottlieb, Evan (GB) | 1134318 | Observer* | |||||
| Guilford, Gene (GD) | 810050 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Haslam, Justin (HM) | 1156948 | Observer* | |||||
| Herman, Jason (HN) | 911755 | Instructor* | DEL | GND | TWR | APP | CTR |
| Hiller, Tommy (HL) | 1083120 | Student 1* | DEL | GND | |||
| Hodge Jr, Michael (MH) | 961044 | Supervisor* | DEL | GND | TWR | APP | |
| Hodgkins, Matthew (ON) | 1131836 | Observer* | |||||
| Jacob, Volker (JV) | 987151 | Student 2 | |||||
| Johnson, Rodger (JH) | 1052770 | Mentor* | DEL | GND | TWR | APP | CTR |
| Kalker, Pete (KR) | 811752 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Kalra, Dhruv (DK) | 878508 | Instructor* | DEL | GND | TWR | APP | CTR |
| Kaplan, Mike (KN) | 896249 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Klarnet, Daniel (KT) | 1016995 | Student 2* | DEL | GND | TWR | ||
| Klinker, Carl (KK) | 1097238 | Instructor* | DEL | GND | TWR | APP | CTR |
| Lepage, Gene (GE) | 1057896 | Student 2* | DEL | GND | TWR | ||
| Marques, Jeffrey (AA) | 990345 | Instructor* | DEL | GND | TWR | APP | CTR |
| Mauro, Christopher (MO) | 989429 | Controller* | DEL | GND | TWR | APP | |
| Miller, Matthew (MR) | 1120544 | Student 2* | DEL | GND | TWR | ||
| Millsaps, Gary (MS) | 830104 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Morrison, Derek (DM) | 897429 | Controller* | DEL | GND | TWR | APP | CTR |
| Murfin, Andrew (MN) | 1067414 | Controller | DEL | GND | TWR | APP | |
| Opalka, Mark (OP) | 1067579 | Observer* | |||||
| Pascoe, Dave (PE) | 824425 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Name | CID | Rating | Certifications | ||||
| Porter, Oliver (PR) | 1052404 | Student 1* | DEL | GND | |||
| Reid, Thomas (RD) | 1073761 | Mentor* | DEL | GND | TWR | APP | |
| Roche, Michael (RE) | 927188 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Rogers, Andrew (RS) | 913862 | Senior Controller | DEL | GND | TWR | ||
| Rogers, Tommy (RR) | 971040 | Supervisor | |||||
| Seeber, Chris (SR) | 811161 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Seeley, Tom (SE) | 960263 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Sicotte, Norman (IT) | 1148707 | Observer* | |||||
| Silverman, Mitchell (SN) | 1003660 | Senior Controller | DEL | GND | TWR | ||
| Skerry, Jeremy (SY) | 910411 | Senior Controller* | |||||
| Spencer, Matthew (SP) | 1088911 | Instructor* | DEL | GND | TWR | APP | CTR |
| Sperduto, Brian (BS) | 856560 | Supervisor* | DEL | GND | TWR | APP | |
| Stewart, Will (ST) | 974176 | Student 3* | DEL | GND | TWR | APP | |
| Supnik, Ben (SK) | 810260 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Teves, Richard (TS) | 810483 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| VanAuker, Eric (VA) | 1063520 | Student 1* | DEL | GND | |||
| Vartanian, Jordan (VN) | 936354 | Controller* | DEL | GND | TWR | APP | CTR |
| Walters, Matt (XW) | 1079820 | Student 3* | DEL | GND | TWR | APP | |
| Whetstone, Justin (JE) | 810727 | Controller* | DEL | GND | TWR | APP | CTR |
| White, Adam (WH) | 1051448 | Student 3* | |||||
| Whitten, Clifton (WN) | 1053496 | Student 2* | DEL | GND | TWR | ||
| Willey, Mike (WY) | 1134052 | Student 2* | DEL | GND | TWR | ||
| Wise, Tom (WS) | 1129468 | Observer* | |||||
| Zinn, Scotte (ZN) | 842378 | Senior Controller* | DEL | GND | TWR | APP | CTR |
Leave of Absence roster: 11 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates compliance with rank as per EC global policy 01/01/2008
(Click boxes
below for certification descriptions.) |
||||
| Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
|
May work any position designated inside this color box.
May
work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box. |
| Name | CID | Rating | Certifications | ||||
| Anderson, Drew (AN) | 838784 | Student 3 | |||||
| Baker, Jason (BR) | 1028693 | Student 1 | |||||
| Critz, Richard (CZ) | 800026 | Administrator* | DEL | GND | TWR | APP | CTR |
| Donovan, Tim (DN) | 810085 | Controller* | DEL | GND | TWR | APP | CTR |
| Green, Richard (RG) | 810012 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Heaney, Paul (HY) | 879309 | Controller* | DEL | GND | |||
| Hubbard, Jason (HD) | 810927 | Instructor* | DEL | GND | TWR | APP | CTR |
| O'Riley, Fairfax (OY) | 819434 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Polston, Mark (PN) | 810032 | Supervisor* | DEL | GND | TWR | APP | |
| Serio, Christopher (SO) | 823884 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| St John, Wayne (SJ) | 1041890 | Student 3* | DEL | GND | TWR | ||