Boston ARTCC Roster
Active roster: 80 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates compliance with rating per VATSIM Global Ratings Policy
(Click boxes
below for certification descriptions.) |
||||
| Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
|
May work any position designated inside this color box.
May
work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box. |
| Name | CID | Rating | Certifications | ||||
| Alusik, John (AK) | 1005094 | Mentor* | DEL | GND | TWR | APP | |
| Andrew, Bryant (BZ) | 857583 | Senior Controller | DEL | GND | TWR | APP | |
| Armstrong, Chris (AG) | 862712 | Observer* | |||||
| Baxter, Jason (BX) | 920557 | Instructor | |||||
| Benitez, Aldo (NT) | 926981 | Observer* | |||||
| Bennett, Hunter (BT) | 1004867 | Student 2 | |||||
| Bonneau, Richard (BU) | 1029885 | Deputy ATM* | DEL | GND | TWR | APP | |
| Bradley, Jared (JB) | 1001381 | Senior Instructor | |||||
| Buchanan, Aaron (BN) | 878102 | Student 3 | |||||
| Bugyi, Chris (CB) | 1068786 | Student 1 | |||||
| Buonanducci, Glenn (BC) | 1084837 | Student 2* | DEL | GND | TWR | ||
| Bush, Jacob (BH) | 1047142 | Mentor* | DEL | GND | TWR | APP | |
| Byrne, Paul (PB) | 816289 | Instructor* | DEL | GND | TWR | APP | CTR |
| Caldwell, Bob (CW) | 1148306 | Observer* | |||||
| Carlson, Ross (CN) | 887155 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Catalfamo, Michael (CO) | 875749 | Instructor* | DEL | GND | TWR | APP | CTR |
| Chu, Philip (CU) | 1036099 | Student 3* | DEL | GND | TWR | ||
| Coulter, Bob (CT) | 948541 | Controller | |||||
| Crawford, Scott (CD) | 1132169 | Student 2* | DEL | GND | |||
| den Hartog, Hendrik (HH) | 816817 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Desfosse, Don (DO) | 1035677 | Air Traffic Manager* | DEL | GND | TWR | APP | CTR |
| Detmold, Michael (DD) | 968458 | Training Administrator* | DEL | GND | TWR | APP | CTR |
| Dube, Francis (DB) | 1093141 | Student 2* | DEL | GND | TWR | ||
| Everette, Dan (EE) | 856101 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Fischer, Lukas (FR) | 976274 | Student 3 | DEL | GND | TWR | ||
| Name | CID | Rating | Certifications | ||||
| Fiset, Tom (FT) | 1013535 | Observer* | |||||
| Flynn, Ryan (FY) | 939022 | Student 3 | DEL | GND | TWR | ||
| Freeman, Brian (FN) | 1137283 | Observer* | |||||
| Gilbert, Jack (GT) | 812224 | Controller* | DEL | GND | TWR | APP | CTR |
| Gottlieb, Evan (GB) | 1134318 | Observer* | |||||
| Greco, Pete (GO) | 977652 | Student 2* | DEL | GND | TWR | ||
| Grover, Max (GR) | 847008 | Student 3 | DEL | GND | |||
| Guilford, Gene (GD) | 810050 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Guyett, James (JC) | 922733 | Controller | DEL | GND | TWR | APP | |
| Herman, Jason (HN) | 911755 | Instructor* | DEL | GND | TWR | APP | CTR |
| Hiller, Tommy (HL) | 1083120 | Observer* | |||||
| Hirschey, Tyler (HE) | 889503 | Observer* | |||||
| Hodge Jr, Michael (MH) | 961044 | Supervisor | |||||
| Johnson, Rodger (JH) | 1052770 | Mentor* | DEL | GND | TWR | APP | CTR |
| Kalker, Pete (KR) | 811752 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Kaplan, Mike (KN) | 896249 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Klarnet, Daniel (KT) | 1016995 | Student 2* | DEL | GND | TWR | ||
| Klinker, Carl (KK) | 1097238 | Mentor* | DEL | GND | TWR | APP | |
| Lajoie, Christopher (LJ) | 945572 | Senior Controller | |||||
| Lalas, Pan (LS) | 936402 | Supervisor | DEL | GND | TWR | ||
| Lamb, Jonathan (LB) | 1083716 | Observer* | |||||
| Lepage, Gene (GE) | 1057896 | Student 2* | |||||
| Marques, Jeffrey (AA) | 990345 | Instructor* | DEL | GND | TWR | APP | CTR |
| Martin, Justin (JM) | 980441 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Millsaps, Gary (MS) | 830104 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Name | CID | Rating | Certifications | ||||
| Morrison, Derek (DM) | 897429 | Controller* | DEL | GND | TWR | APP | CTR |
| Moynahan, Peter (MA) | 1019786 | Student 3* | DEL | GND | TWR | APP | |
| Pascoe, Dave (PE) | 824425 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Porter, Oliver (PR) | 1052404 | Student 1* | DEL | GND | |||
| Reid, Thomas (RD) | 1073761 | Mentor* | DEL | GND | TWR | APP | |
| Roche, Michael (RE) | 927188 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Schwartz, George (SZ) | 1013816 | Student 1 | |||||
| Seeber, Chris (SR) | 811161 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Seeley, Tom (SE) | 960263 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Silverman, Mitchell (SN) | 1003660 | Controller | DEL | GND | TWR | ||
| Smiley, Alan (SY) | 977259 | Controller* | DEL | GND | TWR | APP | CTR |
| Smith, Eric (ER) | 1120093 | Student 1* | DEL | GND | |||
| Spencer, Matthew (SP) | 1088911 | Mentor* | DEL | GND | TWR | APP | |
| Sperduto, Brian (BS) | 856560 | Mentor* | DEL | GND | TWR | APP | |
| Sprinzen, Spencer (SS) | 1047819 | Instructor | DEL | GND | TWR | APP | |
| St John, Wayne (SJ) | 1041890 | Student 3* | DEL | GND | TWR | ||
| Stewart, Will (ST) | 974176 | Student 3* | DEL | GND | TWR | APP | |
| Streiff, Stephen (SF) | 1061975 | Student 1* | DEL | GND | |||
| Supnik, Ben (SK) | 810260 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Teves, Richard (TS) | 810483 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| VanAuker, Eric (VA) | 1063520 | Student 1* | DEL | GND | |||
| Vartanian, Jordan (VN) | 936354 | Controller* | DEL | GND | TWR | APP | CTR |
| Verf, Trystan (VF) | 1053700 | Controller | DEL | GND | TWR | ||
| Walters, Matt (XW) | 1079820 | Student 3* | DEL | GND | TWR | ||
| Whetstone, Justin (JE) | 810727 | Controller* | DEL | GND | TWR | APP | CTR |
| Name | CID | Rating | Certifications | ||||
| White, Peter (WE) | 1148107 | Observer* | |||||
| Whitten, Clifton (WN) | 1053496 | Student 2* | DEL | GND | TWR | ||
| Willey, Mike (WY) | 1134052 | Student 1* | DEL | GND | |||
| Williams, Grant (WS) | 1147511 | Observer* | |||||
| Zinn, Scotte (ZN) | 842378 | Senior Controller* | DEL | GND | TWR | APP | CTR |
Leave of Absence roster: 15 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates compliance with rank as per EC global policy 01/01/2008
(Click boxes
below for certification descriptions.) |
||||
| Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
|
May work any position designated inside this color box.
May
work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box.
May
work any position during off-peak designated inside this color box. |
| Name | CID | Rating | Certifications | ||||
| Anderson, Drew (AN) | 838784 | Student 3 | |||||
| Baker, Jason (BR) | 1028693 | Student 1 | |||||
| Blanding, Ryan (BG) | 937058 | Student 3* | DEL | GND | TWR | APP | |
| Bromley, Mike (BY) | 810969 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Critz, Richard (CZ) | 800026 | Administrator* | DEL | GND | TWR | APP | CTR |
| Donovan, Tim (DN) | 810085 | Controller* | DEL | GND | TWR | APP | CTR |
| Ellis, James (ES) | 1022778 | Student 1 | DEL | GND | |||
| Green, Richard (RG) | 810012 | Supervisor* | DEL | GND | TWR | APP | CTR |
| Heaney, Paul (HY) | 879309 | Controller* | DEL | GND | |||
| Hubbard, Jason (HD) | 810927 | Instructor* | DEL | GND | TWR | APP | CTR |
| Mailloux, Keith (MX) | 844291 | Student 3* | DEL | GND | TWR | APP | |
| McCarthy, Chris (MY) | 810010 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| O'Riley, Fairfax (OY) | 819434 | Senior Controller* | DEL | GND | TWR | APP | CTR |
| Polston, Mark (PN) | 810032 | Supervisor* | DEL | GND | TWR | APP | |
| Serio, Christopher (SO) | 823884 | Supervisor* | DEL | GND | TWR | APP | CTR |