KBOS 050754Z 34005KT 10SM CLR M04/M13 A3014 RMK AO2 SLP205 T10441133
KMHT 050753Z 33007KT 10SM CLR M06/M14 A3012 RMK AO2 SLP218 T10611144
KPVD 050751Z 35005KT 10SM CLR M04/M13 A3013 RMK AO2 SLP201 T10391133
KBDL 050751Z 35007KT 10SM SCT250 M04/M11 A3013 RMK AO2 SLP205 T10391111
KALB 050751Z 00000KT 10SM CLR M07/M12 A3017 RMK AO2 SLP218 T10671117
KSYR 050754Z 00000KT 10SM FEW040 SCT200 M06/M09 A3017 RMK AO2 SLP217 T10611089 $
KBTV 050754Z 00000KT 10SM CLR M12/M14 A3019 RMK AO2 SLP230 T11221144 $
KBGR 050753Z 30004KT 10SM CLR M12/M16 A3012 RMK AO2 SLP204 T11171156
KPWM 050751Z AUTO 02008KT 10SM CLR M09/M15 A3014 RMK AO2 SLP209 T10891150 $
KACK 050753Z AUTO 36010KT 10SM CLR M01/M08 A3008 RMK AO2 SLP185 T10061078 TSNO
*NOTE: Weather is from VATSIM servers and is not for real world use.