Boston ARTCC Route Search
41 routes match your search criteria.
| Click the ICAO code to view airport information and charts. |
| Origin | Destination | Route | Type | Altitude | |
| KATL | KBOS | EATWO GRD J209 RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KBNA | KBOS | J46 VXV SPA SPA100 J209 RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KBWI | KBOS | PALEO-DP SIE J121 HTO V308 ORW V16 WOONS | HIGH | ||
| KBWI | KBOS | SWANN-DP OOD J42 RBV J222 JFK NORWICH-STAR | HIGH | ||
| KCHI | KBOS | ELX CRL J554 JHW J82 ALB GDM GARDNER-STAR | HIGH | ||
| KCLT | KBOS | MERIL RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KDCA | KBOS | PALEO-DP SIE J121 HTO V308 ORW V16 WOONS | HIGH | ||
| KDEN | KBOS | J94 DBQ BAE J16 ALB GARDNER-STAR | HIGH | ||
| KDFW | KBOS | SQS J52 ATL GRD J209 RDU J207 FKN J79 JFK060/060 ORW PVD V151 INNDY | HIGH | ||
| KDFW | KBOS | TTT064 LIT235 LIT J131 PXV J29 JHW J82 ALB GARDNER-STAR | HIGH | ||
| KFLL | KBOS | J113 CRG J51 SAV J55 CHS J79 JFK NORWICH-STAR | HIGH | AT OR ABOVE 330 | |
| KFLL | KBOS | J20 ORL J53 CRG J51 SAV J55 CHS J79 JFK NORWICH-STAR | HIGH | AT OR BELOW 290 | |
| KFLL | KBOS | ZAPPA PERMT AR16 ILM KEMPR SBY J79 JFK NORWICH-STAR | HIGH | ||
| KHOU | KBOS | BTR SJI J37 MGM MGM048/138 GRD J209 RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KHPN | KBOS | MERIT ORW NORWICH-STAR | HIGH | ||
| KISP | KBOS | MERIT ORW NORWICH-STAR | HIGH | ||
| KLAX | KBOS | J9 MLF J107 DDY J158 ABR J70 GEP J106 GRB J38 ECK J16 ALB GARDNER-STAR | HIGH | ||
| KLAX | KBOS | J9 MLF J107 OCS J94 DBQ BAE J16 ALB GARDNER-STAR | HIGH | ||
| KLGA | KBOS | MERIT ORW NORWICH-STAR | HIGH | ||
| KMCO | KBOS | MCCOY-DP SAV J55 CHS J79 JFK NORWICH-STAR | HIGH | ||
| KMCO | KBOS | MLB LENDS AR16 ILM KEMPR SBY J79 JFK NORWICH-STAR | HIGH | ||
| KMEM | KBOS | J118 SPA SPA100 J209 RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KMEM | KBOS | J42 BNA J46 VXV SPA SPA100 J209 RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KMIA | KBOS | VALLY PERMT AR16 ILM KEMPR SBY J79 JFK NORWICH-STAR | HIGH | ||
| KMIA | KBOS | J53 CRG J51 SAV J55 CHS J79 JFK NORWICH-STAR | HIGH | ||
| KMSY | KBOS | J37 MGM MGM048/138 GRD J209 RDU J207 FKN J79 JFK NORWICH-STAR | HIGH | ||
| KORL | KBOS | J53 CRG J51 SAV J55 CHS J79 JFK NORWICH-STAR | HIGH | ||
| KORL | KBOS | MLB LENDS AR16 ILM KEMPR SBY J79 JFK NORWICH-STAR | HIGH | ||
| KPBI | KBOS | ORL J53 CRG J51 SAV J55 CHS J79 JFK NORWICH-STAR | HIGH | ||
| KPBI | KBOS | A699 PERMT AR16 ILM KEMPR SBY J79 JFK NORWICH-STAR | HIGH | ||
| KPHL | KBOS | DITCH J225 JFK NORWICH-STAR | HIGH | ||
| KPIT | KBOS | EWC EWC050 J584 SLT J190 ALB GDM GARDNER-STAR | HIGH | ||
| KRDU | KBOS | TYI J79 JFK NORWICH-STAR | HIGH | ||
| KSFO | KBOS | FMG J94 DBQ BAE J16 ALB GARDNER-STAR | HIGH | ||
| KSLC | KBOS | OCS J94 DBQ BAE J16 ALB GARDNER-STAR | HIGH | ||
| KSLC | KBOS | OCS J107 DDY J158 ABR J70 GEP J106 GRB J38 ECK J16 ALB GARDNER-STAR | HIGH | ||
| KSLC | KBOS | TCH MCW J16 ECK BUF J16 ALB GARDNER-STAR | HIGH | ||
| KSTL | KBOS | GATEWAY-DP ROD J29 JHW J82 ALB GDM GARDNER-STAR | HIGH | ||
| KTPA | KBOS | TAY J75 DUNKN J210 J79 JFK NORWICH-STAR | HIGH | ||
| KWAS | KBOS | PALEO-DP SIE J121 HTO V308 ORW V16 WOONS | HIGH | ||
| KWAS | KBOS | SWANN V268 BROSS J42 RBV J222 JFK NORWICH-STAR | HIGH | ||
