Boston ARTCC Route Search
47 routes match your search criteria.
| Click the ICAO code to view airport information and charts. |
| Origin | Destination | Route | Type | Altitude | |
| KACK | KBOS | FREDO | TEC | 10000 | |
| KACY | KBOS | V1 JFK V229 HFD FOSTY WOONS | TEC | 5000 | |
| KACY | KBOS | V1 JFK V229 HFD V3 WOONS | TEC | 5000 | |
| KACY | KBOS | V1 V229 HFD HFD053 DREEM | TEC | 5000 | |
| KALB | KBOS | GDM V431 REVER | TEC | 10000 | |
| KAUG | KBOS | ENE V167 SCUPP | TEC | 10000 | |
| KAUG | KBOS | ENE PSM PSM221 STEVO LWM | TEC | 10000 | |
| KBDL | KBOS | PUT PUT105 WOONS | TEC | 10000 | |
| KBDR | KBOS | MAD V475 ORW V16 WOONS | TEC | 10000 | |
| KBDR | KBOS | MAD V1 HFD HFD053 DREEM | TEC | 9000 | |
| KBGR | KBOS | ENE V167 SCUPP | TEC | 10000 | |
| KBGR | KBOS | ENE PSM PSM221 STEVO LWM | TEC | 10000 | |
| KBTV | KBOS | V141 CON TOMIE LWM | TEC | 10000 | |
| KBWI | KBOS | V268 ENO V16 JFK V229 HFD FOSTY WOONS | TEC | 7000 | |
| KBWI | KBOS | V268 ENO V16 JFK V229 HFD V3 WOONS | TEC | 7000 | |
| KBWI | KBOS | V268 ENO V16 JFK V229 HFD HFD053 DREEM | TEC | 7000 | |
| KEEN | KBOS | V431 REVER | TEC | 10000 | |
| KEWR | KBOS | BREZY V39 CMK V3 HFD FOSTY WOONS | TEC | 10000 | |
| KEWR | KBOS | BREZY V39 CMK V3 WOONS | TEC | 9000 | |
| KEWR | KBOS | BDR V229 V3 WOONS | TEC | 9000 | |
| KEWR | KBOS | BREZY V39 CMK V3 HFD HFD053 DREEM | TEC | 9000 | |
| KEWR | KBOS | BDR V229 HFD V3 WOONS | TEC | 9000 | |
| KGON | KBOS | PVD V151 INNDY | TEC | 10000 | |
| KGON | KBOS | ORW V16 WOONS | TEC | 10000 | |
| KHFD | KBOS | V3 WOONS | TEC | 10000 | |
| KHPN | KBOS | CMK V3 HFD FOSTY WOONS | TEC | 10000 | |
| KHPN | KBOS | CMK V3 HFD HFD053 DREEM | TEC | 10000 | |
| KHPN | KBOS | CMK V3 WOONS | TEC | 10000 | |
| KHYA | KBOS | FREDO | TEC | 10000 | |
| KISP | KBOS | HTO V308 ORW V16 WOONS | TEC | 9000 | |
| KISP | KBOS | MAD V1 HFD HFD053 DREEM | TEC | 9000 | |
| KJFK | KBOS | BDR HFD FOSTY WOONS | TEC | 10000 | |
| KJFK | KBOS | BDR V229 HFD V3 WOONS | TEC | 9000 | |
| KJFK | KBOS | BDR V229 HFD HFD053 DREEM | TEC | 9000 | |
| KLGA | KBOS | BDR HFD FOSTY WOONS | TEC | 10000 | |
| KLGA | KBOS | BDR V229 HFD V3 WOONS | TEC | 9000 | |
| KLGA | KBOS | BDR V229 HFD HFD053 DREEM | TEC | 9000 | |
| KMHT | KBOS | TOMIE LWM | TEC | 10000 | |
| KMVY | KBOS | FREDO | TEC | 10000 | |
| KORH | KBOS | PUT PUT105 WOONS | TEC | 10000 | |
| KPSM | KBOS | STEVO LWM | TEC | 10000 | |
| KPVD | KBOS | V151 INNDY | TEC | 10000 | |
| KPVD | KBOS | WOONS | TEC | 10000 | |
| KPWM | KBOS | ENE V167 SCUPP | TEC | 10000 | |
| KPWM | KBOS | ENE PSM PSM221 STEVO LWM | TEC | 10000 | |
| KSWF | KBOS | PWL HFD V3 WOONS | TEC | 10000 | |
| KSYR | KBOS | V483 SHERB V14 ALB GDM V431 REVER | TEC | 10000 | |
