Boston ARTCC Route Search
75 routes match your search criteria.
| Click the ICAO code to view airport information and charts. |
| Origin | Destination | Route | Type | Altitude | |
| KBOS | KACK | DRUNK V141 | TEC | HIGHEST ALT 10000 | |
| KBOS | KACY | V268 BRIGS | TEC | 10000` | |
| KBOS | KACY | V268 HTO CCC V16 V229 | TEC | 10000` | |
| KBOS | KACY | V419 V14 ORW V308 BRIGS | TEC | 10000` | |
| KBOS | KACY | V419 V14 ORW V16 JFK V229 | TEC | 10000` | |
| KBOS | KALB | GLYDE V270 CTR | TEC | 10000` | |
| KBOS | KAUG | PSM ENE | TEC | HIGHEST ALT 10000 | |
| KBOS | KBDL | BOSOX V419 WITNY | TEC | 10000` | |
| KBOS | KBDR | V268 SEY V34 CREAM | TEC | 10000 | |
| KBOS | KBDR | BOSOX V1 HFD | TEC | 10000 | |
| KBOS | KBGR | PSM ENE | TEC | HIGHEST ALT 10000 | |
| KBOS | KBHB | PSM ENE | TEC | HIGHEST ALT 10000 | |
| KBOS | KBTV | MHT V141 | TEC | HIGHEST ALT 10000 | |
| KBOS | KBUF | V270 CTR V146 V14 | TEC | 10000` | |
| KBOS | KBWI | V268 | TEC | 10000` | |
| KBOS | KBWI | V268 HTO CCC V16 V44 V268 | TEC | 10000` | |
| KBOS | KBWI | V419 V14 ORW HTO V268 | TEC | 10000` | |
| KBOS | KBWI | V419 V14 ORW V16 V44 V268 | TEC | 10000` | |
| KBOS | KCON | MHT | TEC | HIGHEST ALT 10000 | |
| KBOS | KDOV | V268 ENO | TEC | 10000` | |
| KBOS | KDOV | V268 HTO CCC V16 ENO | TEC | 10000` | |
| KBOS | KDOV | V419 V14 ORW HTO V268 ENO | TEC | 10000` | |
| KBOS | KDOV | V419 V14 ORW V16 ENO | TEC | 10000` | |
| KBOS | KDXR | GLYDE BAF IGN V157 HAARP | TEC | HIGHEST ALT 10000 | |
| KBOS | KDXR | BOSOX V1 MAD V475 BDR BDR288 RYMES | TEC | HIGHEST ALT 10000 | |
| KBOS | KEEN | MHT | TEC | HIGHEST ALT 10000 | |
| KBOS | KELM | GLYDE V270 | TEC | 10000 | |
| KBOS | KERI | GLYDE V270 | TEC | 10000` | |
| KBOS | KEWR | BOSOX V1 HFD V3 CMK V188 SAX | TEC | 10000 | |
| KBOS | KEWR | BOSOX V1 HFD V229 SEALL V188 SAX | TEC | 10000 | |
| KBOS | KFOK | V268 HTO | TEC | 10000 | |
| KBOS | KFOK | V419 V14 ORW V16 CREAM HTO | TEC | 10000 | |
| KBOS | KGON | PVD | TEC | HIGHEST ALT 10000 | |
| KBOS | KHFD | BOSOX V1 | TEC | 10000 | |
| KBOS | KHPN | BOSOX V1 MAD V475 BDR BDR288 RYMES | TEC | 10000` | |
| KBOS | KHVN | V268 SEY V34 CREAM | TEC | 10000 | |
| KBOS | KHVN | BOSOX V1 HFD | TEC | 10000 | |
| KBOS | KHYA | DRUNK V141 GAILS | TEC | HIGHEST ALT 10000 | |
| KBOS | KISP | V268 HTO V46 CCC | TEC | 10000` | |
| KBOS | KISP | V419 V14 ORW V16 CCC | TEC | 10000` | |
| KBOS | KJFK | V268 HTO V46 DPK | TEC | 10000` | |
| KBOS | KJFK | V419 V14 ORW V16 DPK | TEC | 10000` | |
| KBOS | KLEB | MHT | TEC | HIGHEST ALT 10000 | |
| KBOS | KLGA | BOSOX V1 MAD V475 | TEC | 10000` | |
| KBOS | KMHT | MHT | TEC | HIGHEST ALT 10000 | |
| KBOS | KMVY | MVY359/035 | TEC | HIGHEST ALT 10000 | |
| KBOS | KORH | TEC | 10000 | ||
| KBOS | KPHL | V268 BRIGS ACY V184 OOD | TEC | 10000` | |
| KBOS | KPHL | V268 HTO CCC V16 VCN OOD | TEC | 10000` | |
| KBOS | KPHL | V419 V14 ORW V308 BRIGS ACY V184 OOD | TEC | 10000` | |
| KBOS | KPHL | V419 V14 ORW V16 VCN OOD | TEC | 10000` | |
| KBOS | KPNE | V268 MANTA V276 ARD | TEC | 10000` | |
| KBOS | KPNE | V419 V14 ORW V308 MANTA V276 ARD | TEC | 10000` | |
| KBOS | KPNE | V268 HTO CCC V16 DIXIE V276 ARD | TEC | 10000` | |
| KBOS | KPNE | V419 V14 ORW V16 DIXIE V276 ARD | TEC | 10000` | |
| KBOS | KPSM | TEC | 10000 | ||
| KBOS | KPVC | PVC | TEC | HIGHEST ALT 10000 | |
| KBOS | KPVD | PVD | TEC | HIGHEST ALT 10000 | |
| KBOS | KPWM | PSM ENE | TEC | HIGHEST ALT 10000 | |
| KBOS | KRIC | V268 ENO V16 | TEC | 10000` | |
| KBOS | KRIC | V268 HTO CCC V16 | TEC | 10000` | |
| KBOS | KRIC | V419 V14 ORW HTO V268 ENO V16 | TEC | 10000` | |
| KBOS | KRIC | V419 V14 ORW V16 | TEC | 10000` | |
| KBOS | KROC | V270 CTR V146 ALB V2 | TEC | 10000` | |
| KBOS | KSWF | BOSOX V419 BDL V205 TRESA | TEC | 10000 | |
| KBOS | KSYR | MHT V490 UCA | TEC | HIGHEST ALT 10000 | |
| KBOS | KTTN | V268 MANTA V276 RBV | TEC | 10000 | |
| KBOS | KTTN | V268 HTO CCC V16 DIXIE V276 RBV | TEC | 10000 | |
| KBOS | KTTN | V419 V14 ORW V308 MANTA V276 RBV | TEC | 10000 | |
| KBOS | KTTN | V419 V14 ORW V16 DIXIE V276 RBV | TEC | 10000 | |
| KBOS | KUCA | V270 CTR V146 ALB V2 | TEC | 10000` | |
| KBOS | KWRI | V268 DRIFT V312 CYN | TEC | 10000` | |
| KBOS | KWRI | V268 HTO CCC V16 CYN | TEC | 10000` | |
| KBOS | KWRI | V419 V14 ORW V308 DRIFT V312 CYN | TEC | 10000` | |
| KBOS | KWRI | V419 V14 ORW V16 CYN | TEC | 10000` | |
