Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Click to view airport diagram in a new window. (PDF) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
|---|---|---|---|---|---|---|---|---|
| 04L | 36 | 7861 | 7861 | 7861 | - | - | - | - |
| 04R | 36 | 10005 | 10005 | 8851 | IBOS | III | 110.300 | 36 |
| 09 | 93 | 7000 | 7000 | 7000 | - | - | - | - |
| 15L | 151 | 2556 | 2556 | 2556 | - | - | - | - |
| 15R | 151 | 10083 | 10083 | 9203 | IMDC | I | 110.700 | 151 |
| 22L | 216 | 10005 | 10005 | 8806 | ILQN | I | 110.300 | 216 |
| 22R | 216 | 7861 | 9747 | 7046 | - | - | - | - |
| 27 | 273 | 7000 | 8770 | 7000 | IDGU | I | 111.300 | 272 |
| 33L | 331 | 10083 | 10083 | 10083 | ILIP | I | 110.700 | 331 |
| 33R | 331 | 2556 | 2556 | 2556 | - | - | - | - |
KBOS Charts